Success in motor racing has always been part of the DNA for Mercedes-Benz. The same is true even of the birth of Mercedes brand name. At the end of the 19th-century Emil Jellinek, a businessman who sold Daimler vehicles to the European aristocracy and high society, created a racing team.
The racing team was equipped with cars from Daimler and gifted with the name of his daughter: "Mercedes"
The attention and publicity generated by the prestige of this success led to Daimler using the Mercedes name for its cars. On 23 June 1902, Mercedes was officially trademarked and complemented with the star in 1910.
More than 60 years ago, the inventor of the motor car put everything that a sports car legend requires into the SL model: unique character, lots of charm, and incredible motorisation.
It was originally engineered for high performance motor sports, but over the years it was domesticated for everyday roads suitable for general use. The abbreviation SL, stands for simply, "sportlich leicht" (sporty and light).
In 1954, the 300 SL celebrated exceptional success on the asphalt and early-on had earned a notable number of fans. It was called the "Gullwing" because its doors opened outwards and upwards. Even today this dream machine fetches high sums among admirers. Two SL successor generations can be driven with Nostalgic.
Engineering Information | |
---|---|
Model variants / construction time: | 1963 to 1971 |
Motor: | Six cylinders in line, water-cooled |
Drive | Rear |
Wheelbase | 2.400 |
Length / Width / Height (mm): | 4.282 / 1.760 / 1.305-1.320 |
Empty weight | 830 kg (750D)/ 865 kg (101.03) |
Tank capacity | 53 l |
Consumption | 10,2 l / 11,2 l / 11,4 l pro 100 km |
Engine versions | |
---|---|
Type: | 230 |
Displacement (cm3): | 2.306 |
Power (kW / PS - at min-1): | 110/150/5.500 |
Top speed | 200 km/h - 125mph |
Type: | 250 |
Displacement (cm3): | 2.496 |
Power (kW / PS - at min-1): | 110/ 150 / 5.500 |
Top speed | 200km/h |
Type: | 280 |
Displacement (cm3): | 2.778 |
Power (kW / PS - at min-1): | 125/ 170 / 5.750 |
Top speed | 200 km/h - 125mph |
Engineering Information | |
---|---|
Model variants / construction time: | 1971 to 1989 |
Motor: | Six- and eight-cylinder, water-cooled |
Drive | Rear |
Wheelbase | 2.460 -2.820 |
Length / Width / Height (mm): | 4.390-4.750 / 1.790 / 1.290-1.330 |
Empty weight | 1.500-1.720 kg |
Tank capacity | 53 l |
Consumption | 10,2 l / 11,2 l / 11,4 l pro 100 km |
Engine versions | |
---|---|
Type: | 280-560 |
Displacement (cm3): | from 2,746 to max 5,547 |
Power (HP) | from 177 to max 245 |
Top speed | up to 225 km/h - 140mph |
Balanstraße 73 / 81541 München
Office: +49 (0)89 5454060
Fax: +49 (0)89 5454066
E-mail: info@nostalgic.de